- 2 Minutes à lire
- Impression
- PDF
JMX attributes
- 2 Minutes à lire
- Impression
- PDF
Global Attributes
The following tables list metrics (Mbeans) grouped in the com.iobeya
:
iObeya Attributes
Attribute | Description |
---|---|
com.iobeya.request.dao | dao calls duration in ms |
com.iobeya.request.logic | logic calls duration in ms |
com.iobeya.request.network | network Requests duration in ms |
com.iobeya.request.service | service calls duration in ms |
com.iobeya.request.sql | SQL Requests duration in ms |
com.iobeya.rooms.active1 | active rooms during 1 day |
com.iobeya.rooms.active30 | active rooms during 30 days |
com.iobeya.rooms.active90 | active rooms during 90 days |
com.iobeya.users.active1 | active users during 1 day |
com.iobeya.users.active30 | active users during 30 days |
com.iobeya.users.active90 | active users during 90 days |
com.iobeya.users.connected | connected users |
com.iobeya.request.logic | logic calls duration in ms |
com.iobeya.request.network | network Requests duration in ms |
com.iobeya.request.service | service calls duration in ms |
com.iobeya.request.sql | SQL Requests duration in ms |
com.iobeya.rooms.active1 | active rooms during 1 day |
com.iobeya.rooms.active30 | active rooms during 30 days |
com.iobeya.rooms.active90 | active rooms during 90 days |
com.iobeya.users.active1 | active users during 1 day |
com.iobeya.users.active30 | active users during 30 days |
com.iobeya.users.active90 | active users during 90 days |
com.iobeya.users.connected | connected users |
Other metrics
Mbean Name | Attribute | Description |
---|---|---|
asyncRequests | PendingDownloadCount | Number of downloads pending |
RunningRequestCount | Number of requests currently running | |
asyncTaskExecutor | ConcurrentPendingTaskCount | Number of concurrent tasks pending |
ExclusivePendingTaskCount | Number of exclusive tasks pending | |
ExportPendingTaskCount | Number of export tasks pending | |
RemotePendingTaskCount | Number of remote tasks pending | |
TotalPendingTaskCount | Total number of tasks pending | |
eventHandlerRetry | GaveUpRetryCount | Number of retries that were abandoned |
PendingRetryCount | Number of retries pending | |
RetriedCount | Number of retries attempted | |
SuccessfulRetryCount | Number of successful retries | |
hibernate | ConnectCount | Number of connections made |
OptimisticFailureCount | Number of optimistic failures | |
QueryExecutionCount | Number of queries executed | |
QueryExecutionTimeMillisTotal | Total time taken for query execution in milliseconds | |
SecondLevelCacheHitCount | Number of second-level cache hits | |
SecondLevelCacheMissCount | Number of second-level cache misses | |
SuccessfulTransactionCount | Number of successful transactions | |
TransactionCount | Total number of transactions | |
screenshots | LastDurationBetweenScreenshotRequestAndGeneration | Time taken between screenshot request and generation |
LastScreenshotGeneratedTime | Time when the last screenshot was generated | |
ScreenshotGenerated | Number of screenshots generated |
Screenshot Attributes
The following table lists metrics (Mbeans) grouped in the com.iobeya.screenshot
:
Mbean Name | Attribute | Description |
---|---|---|
basic-ThreadPoolExecutor | ActiveScreenshot | Number of active screenshots managed by the threads allocated to screenshots by default |
CompletedScreenshotCount | Number of screenshots completed by the threads allocated to screenshots by default | |
PendingScreenshot | Number of screenshots pending for the threads allocated to screenshots by default | |
ThreadsPoolSize | Size of the thread pool allocated to screenshots by default | |
fast-ThreadPoolExecutor | ActiveScreenshot | Number of active screenshots managed by the threads allocated to fast screenshots |
CompletedScreenshotCount | Number of screenshots completed by the threads allocated to fast screenshots | |
PendingScreenshot | Number of screenshots pending for the threads allocated to fast screenshots | |
ThreadsPoolSize | Size of the thread pool allocated to fast screenshots | |
slow-ThreadPoolExecutor | ActiveScreenshot | Number of active screenshots managed by the threads allocated to slow screenshots |
CompletedScreenshotCount | Number of screenshots completed by the threads allocated to slow screenshots | |
PendingScreenshot | Number of screenshots pending for the threads allocated to slow screenshots | |
ThreadsPoolSize | Size of the thread pool allocated to slow screenshots |
iObeya Events
Mbean Name | Attribute | Description |
---|---|---|
EventStoreMetrics | EventCount | Total number of stored events since last application startup |
PublishedEventCount | Total number of events read from store and published to handlers (once for each stored event, independently of the number of handlers for this event) | |
PublicationErrorCount | Total number of publication errors (excluding errors during processing) | |
EventDeliveryTimeTotal | Cumulative time of delivery (before event-processing) | |
EventDeliveryTimeLe100MillisCount | Total number of event deliveries which took less than 100ms | |
EventDeliveryTimeLe500MillisCount | Total number of event deliveries which took less than 500ms | |
EventDeliveryTimeLast | Duration of last event delivery (from command to publication, but not processing) | |
EventDeliveryTimeAvg | Average duration of event deliveries | |
EventDeliveryTimeMax | Max duration of event delivery | |
EventDeliveryTimeStdDev | Standard deviation of event delivery durations | |
EventHandlerMetrics | ProcessedEventCount | Total number of successful event processings (one for each handler on each corresponding event) |
ProcessingErrorCount | Total number of errors that occurred during event processing (excluding errors on first try, including other retries) | |
HandlerProcessingTimeTotal | Cumulative time of successful event processings | |
HandlerProcessingTimeLast | Duration of last event processing | |
HandlerProcessingTimeAvg | Average of event processing durations | |
HandlerProcessingTimeMax | Max of event processing durations | |
HandlerProcessingTimeStdDev | Standard deviation of event processing durations | |
ViewQueries | ViewQueriesCount | Total number of view queries |